Shapar-Veraval, Shapar, Rajkot, Gujarat
GST No. 24BIUPT7698Q1ZL
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Brand | Bhishma |
Usage/Application | Harvesting |
Crops | Maize |
Power | 10 hp |
Cutter Bar Width | 4 feet |
Fuel Tank Capacity | 5 Litre |
Ground Clearance | 7 inch |
Fuel Used | Diesel |
Material | Iron |
Approx. Rs 1.52 Lakh / PieceGet Latest Price
Product Details:Brand | Bhishma |
Usage/Application | Agriculture |
Crops | Corn / Maize Harvesting |
Power | 7.5 hp |
Cutter Bar Width | Standard |
Rotor Speed | 1100 RPM |
Fuel Tank Capacity | 5 Litre |
Material | Iron |
Country of Origin | Made in India |
Approx. Rs 1.53 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | BASIC MODEL |
Brand | Bhishma |
Usage/Application | Harvesting |
Crops | Corn |
Capacity | VERY HIGH |
Power | 7.5 HP |
Cutting Capacity | 1 HECTOR/2.5 HOURS |
Cutter Bar Width | 4 feet |
Rotor Speed | 1000 RPM |
Grain Tank Capacity | 5 LITERS |
Fuel Tank Capacity | 10 Litre |
Cleaning Area | ONE ROW OF CORN |
Clutch Type | NO |
Cooling System | ENGINE COOLED |
Cylinder | 1 |
Dimension | 1800X840X1260 |
Ground Clearance | 200 MM |
Material | Iron |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.52 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Bhishma |
Usage/Application | Corn Harvesting |
Crops | Maize / Corn Harvesting |
Power | 5hp |
Cutter Bar Width | Standard |
Rotor Speed | 1000RPM |
Fuel Tank Capacity | 3 Litre |
Material | Iron |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Guru Technique Unit. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited